MLS # | 4952330 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2022 |
Days On Site | 688 |
Listing Provided By | All City Real Estate Ltd. Co | Michelle Poremski |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,329 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.21 |
State | TX |
---|---|
County | Hays |
City | Buda |
Zip Code | 78610 |
Area | HH |
Community Name | Sunfield Ph Four Sec Two |
School District | Johnson High School |
Elementary School | Sunfield |
Middle School | McCormick |
High School | Johnson High School |
Listing VS Median (in Sunfield Ph Four Sec Two) | |
Price: $3,000 low | high Med: $380,000 SqFt: 2,329 low | high Med: 1,705 $ / SqFt: $1 low | high Med: $223 On site: 688 low | high Med: 84.000000 |