** Seller Financing available. 6% for qualified buyers** Per previous title company: **No Zoning report is available; Spicewood is an area that does not have or share any zoning data. **Deed restriction's in MLS Documents. This property has been previously used for AirBNB. Current owners received verbal approval to pursue RV Park development. Buyers encouraged to complete their own due diligence and learn all potential use of property. *
MLS# | 5670144 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 157 |
Listing Provided By | Keller Williams Realty | Leigh Anne Austin |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 944 |
Story(s) | 1 |
Acreage | 6.11 |
Water Front | Yes |
Property View | Hill Country |
State | TX |
---|---|
County | Burnet |
City | Spicewood |
Zip Code | 78669 |
Area | LW |
Community Name | A1033 ROBERT GAMBLE |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in A1033 ROBERT GAMBLE) | |
Price: $435,000 low | high Med: $435,000 SqFt: 944 low | high Med: 944 $ / SqFt: $461 low | high Med: $461 On Site: 157 low | high Med: 157.000000 |