Well maintained Lavaca with golf course and greenbelt views. Large back covered porch. Corian countertops. Refrigerator conveys. Oversized garage with water softener. Close to the Legacy Hills Golf Club and Activity Center.
MLS# | 9101059 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,535 |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 295 |
Listing Provided By | Coldwell Banker Realty | Freddy Nunnery |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,119 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Property View | Golf Course, Park, Greenbelt |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78633 |
Area | GTW |
Community Name | Sun City Georgetown Neighborhood 08A Pud Blk |
School District | NA_Sun_City |
Elementary School | NA_Sun_City |
Middle School | NA_Sun_City |
High School | NA_Sun_City |
Listing VS Median (in Sun City Georgetown Neighborhood 08A Pud Blk) | |
Price: $298,000 low | high Med: $298,000 SqFt: 1,119 low | high Med: 1,119 $ / SqFt: $266 low | high Med: $266 On Site: 295 low | high Med: 295.000000 |