Bright beautiful home for the right couple! Lock and leave ! Amazing 3 bedrooms and an office, 2 full baths and located on a cul-de-sac. The home backs up to a greenbelt and has a screened patio. Very peaceful, great place for a morning cup of coffee!. Home has recently been updated with wood floors, new paint, and carpet. Kitchen has also been updated and an additional 4 cabinets added, new back splash and kitchen faucet. New appliance in dishwasher , gas range and microwave. New finish on the garage floor.
MLS# | 4640685 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $212 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 143 |
Listing Provided By | Charles Moran Enterprises | Chuck Moran |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,791 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78633 |
Area | GTW |
Community Name | Sun City Georgetown Neighborhood 14A & 14B Pu |
School District | NA_Sun_City |
Elementary School | NA_Sun_City |
Middle School | NA_Sun_City |
High School | NA_Sun_City |
Listing VS Median (in Sun City Georgetown Neighborhood 14A & 14B Pu) | |
Price: $339,900 low | high Med: $329,925 SqFt: 1,791 low | high Med: 1,610 $ / SqFt: $190 low | high Med: $207 On Site: 143 low | high Med: 102.000000 |