A great sought after condo community with an HOA that includes a pool, hot tub, gym, lawn maintenance weekly, internet, trash, Spectrum cable, and two dog parks on site. Convenient location with easy access to downtown Austin, Lake Travis, the Oasis, parks, shopping, and restaurants. Please see DOC for 1% Lender Incentive!
MLS# | 8950180 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1605 |
HOA Dues | $386 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 207 |
Listing Provided By | Keller Williams Realty Lone St | Heather Smith |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,325 |
Garage | 2 |
Acreage | 0.12 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78730 |
Area | RN |
Community Name | Alicante Condo Twnhms Amd |
School District | Vandegrift |
Elementary School | River Place |
Middle School | Four Points |
High School | Vandegrift |
Listing VS Median (in Alicante Condo Twnhms Amd) | |
Price: $329,000 low | high Med: $131,070 SqFt: 1,325 low | high Med: 1,185 $ / SqFt: $248 low | high Med: $125 On Site: 207 low | high Med: 123.000000 |