Stunning 2 story home with soaring ceilings in the entry and family room/ 4 beds/ 3 full baths/ private study/ separate tub and shower in primary/ spacious kitchen with large island/ 3 car tandem garage/ cul de sac homesite with no neighbor
MLS# | 8641052 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 161 |
Listing Provided By | Keller Williams Platinum | Lance Loken |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,084 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.21 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78633 |
Area | GTW |
Community Name | Parmer Ranch |
School District | Georgetown |
Elementary School | Jo Ann Ford |
Middle School | Douglas Benold |
High School | Georgetown |
Listing VS Median (in Parmer Ranch) | |
Price: $554,321 low | high Med: $499,954 SqFt: 3,084 low | high Med: 2,600 $ / SqFt: $180 low | high Med: $192 On Site: 161 low | high Med: 63.000000 |