Discover this appealing Alexandrite home. Included features: an inviting covered entry; a bedroom in lieu of a flex room; a well-appointed kitchen offering quartz countertops, a roomy pantry and a center island; a spacious great room; an open dining area; an impressive primary suite showcasing an expansive walk-in closet and a private bath with cultured marble countertops; a convenient laundry; a covered patio and a storage area. This could be your dream home!
MLS# | 7873831 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $210 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 189 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,678 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Gregg Ranch |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Gregg Ranch) | |
Price: $374,995 low | high Med: $423,495 SqFt: 1,678 low | high Med: 2,613 $ / SqFt: $223 low | high Med: $162 On Site: 189 low | high Med: 189.500000 |