The open-concept Gemini plan boasts three bedrooms, two-and a half bathrooms & an upstairs gameroom!
MLS# | 7404359 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $420 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 385 |
Listing Provided By | CastleRock Realty, LLC | Bryan Blagg |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,184 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
Property View | Neighborhood |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | Paramount Sec Two |
School District | Jack C Hays |
Elementary School | Kyle |
Middle School | Laura B Wallace |
High School | Jack C Hays |
Listing VS Median (in Paramount Sec Two) | |
Price: $385,290 low | high Med: $193,792 SqFt: 2,184 low | high Med: 2,042 $ / SqFt: $176 low | high Med: $89 On Site: 385 low | high Med: 212.000000 |