Diamond in the rough! good fences and cross fenced, large post oaks, 3 nice tanks, county road frontage on 2 sides, end of road, good hunting,20 minutes to Gonzales, House and appx 10 acres with home on northwestern end does not convey, regrowth mesquite and large mesquites, many possibilities, new survey needed!
MLS# | 8738844 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Pending |
Days On Site | 21 |
Listing Provided By | Jackson Properties | Rafe Jackson |
Pool | Yes |
---|---|
Acreage | 131.00 |
Water Front | Yes |
Property View | None |
State | TX |
---|---|
County | Gonzales |
City | Harwood |
Zip Code | 78632 |
Area | GZ |
Community Name | John Withers |
School District | Gonzales |
Elementary School | Gonzales East Avenue Primary |
Middle School | Gonzales N Ave Intermediate |
High School | Gonzales |
Listing VS Median (in John Withers) | |
Price: $1,146,250 low | high Med: $0 On Site: 21 low | high Med: |