MLS# | 9593001 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $900 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 513 |
Listing Provided By | Perry Homes Realty, LLC | Robert Moore |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,916 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | CLN |
Community Name | Bryson |
School District | Glenn |
Elementary School | Jim Plain |
Middle School | Danielson |
High School | Glenn |
Listing VS Median (in Bryson) | |
Price: $749,900 low | high Med: $628,342 SqFt: 2,916 low | high Med: 2,534 $ / SqFt: $257 low | high Med: $248 On Site: 513 low | high Med: 238.000000 |