The notable Elderberry boasts four bedrooms, including a relaxing primary suite with a spacious walk-in closet and a private bath on the first floor. At the heart of the home, you'll find an impressive great room, a dining room and a well-planned kitchen showcasing a center island and a generous walk-in pantry. The upstairs loft offers additional versatility. A convenient laundry room and a 2-car garage and extended covered patio with gas hook-ups to complete the plan.
Mls | 3815866 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $50 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 236 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,380 |
Garage | 2 |
Storys | 2 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | Carillon |
School District | Manor |
Elementary School | Presidential Meadows |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (in Carillon) | |
Price: $423,995 low | high Med: $391,755 SqFt: 2,380 low | high Med: 2,152 $ / SqFt: $178 low | high Med: $186 On Site: 236 low | high Med: 256.000000 |