Spacious and accommodating, the two-story Moonstone plan features an open-concept main floor and four charming bedrooms upstairs. Just off the entryway, you'll either a downstairs fifth bedroom with full bath. Toward the back of the home, a great room flows into an inviting kitchen with a center island and adjacent dining room. Upstairs, a sprawling primary suite includes an attached bath and walk-in closet. The second floor also boasts a spacious loft. A covered patio with gas is also included!
Mls | 6125931 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $50 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 246 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Beds | 5 |
---|---|
Baths | 3 Total |
Sq Feet | 2,560 |
Garage | 2 |
Storys | 2 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | Carillon |
School District | Manor |
Elementary School | Presidential Meadows |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (in Carillon) | |
Price: $438,995 low | high Med: $391,755 SqFt: 2,560 low | high Med: 2,152 $ / SqFt: $171 low | high Med: $186 On Site: 246 low | high Med: 266.000000 |