Tour this elegant Elderberry home! Included features: a covered entry, an upstairs loft perfect for flex use, a convenient powder room, a spacious great room, a dining nook with center-meet doors overlooking a covered patio, a well-appointed kitchen with a center island and walk-in pantry, a main-floor primary suite offering a private bath and an immense walk-in closet, and two upstairs bedrooms with walk-in closets and a shared bath. Learn more today!
Mls | 8151296 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $50 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 230 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,380 |
Garage | 2 |
Storys | 2 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | Carillon |
School District | Manor |
Elementary School | Presidential Meadows |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (in Carillon) | |
Price: $412,995 low | high Med: $391,755 SqFt: 2,380 low | high Med: 2,152 $ / SqFt: $174 low | high Med: $186 On Site: 230 low | high Med: 257.000000 |