Wondering why this subdivision was named Skyline Ranch?! Come check out these scenic views to find out why! We have multiple tracts available at this fantastic location only minutes away from downtown San Marcos. This 10.01 acre tract has utilities available with water through Crystal Clear WSC and electricity through Bluebonnet, NO HOA/floodplain, current AG exemption in place for lower taxes, light restrictions to preserve your investment! Make an appointment today!
MLS# | 6703279 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 85 |
Listing Provided By | Compass RE Texas, LLC | Jose Rodriguez |
Acreage | 10.01 |
---|---|
Property View | Panoramic, Pasture |
State | TX |
---|---|
County | Guadalupe |
City | San Marcos |
Zip Code | 78666 |
Area | GU |
Community Name | SKYLINE RANCH |
School District | San Marcos |
Elementary School | Dezavala |
Middle School | Goodnight |
High School | San Marcos |
Listing VS Median (In SKYLINE RANCH) | |
Price: $312,000 low | high Med: $3,000 On site: 85 low | high Med: 28.000000 |