Opportunity to either build a custom home, or purchase land as on a stunning 10.29 acres looking over the North Fork of the San Gabriel River. The land is gently slopping before a dramatic cliff looking over the running San Gabriel River. This property offers buyers the opportunity to build a custom property of their choosing on a lot that is unique and not just another 1 acre rectangle lot buried among more of the same.
MLS# | 8878734 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 362 |
Listing Provided By | Compass RE Texas, LLC | Ross Speed |
Acreage | 10.29 |
---|---|
Water Front | Yes |
Property View | Hill Country, River, Water |
State | TX |
---|---|
County | Williamson |
City | Liberty Hill |
Zip Code | 78642 |
Area | LH |
Community Name | Webber |
School District | Liberty Hill |
Elementary School | LouineNoble |
Middle School | Liberty Hill Middle |
High School | Liberty Hill |
Listing VS Median (in Webber) | |
Price: $699,990 low | high Med: $0 On Site: 362 low | high Med: |