This 2.959-acre property presents an opportunity for buyers to immerse themselves in a home bursting with possibilities & improvement. Being sold as is, it offers a unique chance for imaginative individuals to craft their perfect living environment. With its sold-as-is status it ensures a straightforward transaction, buyers can confidently embark on the journey of turning this canvas into their dream home, all at their own pace and according to their vision.
MLS# | 6802732 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 363 |
Listing Provided By | Horizon Realty | Yahaira Martinez |
Acreage | 2.96 |
---|---|
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Dale |
Zip Code | 78616 |
Area | BW |
Community Name | St Mary Sub |
School District | Cedar Creek |
Elementary School | Cedar Creek |
Middle School | Cedar Creek |
High School | Cedar Creek |
Listing VS Median (in St Mary Sub) | |
Price: $349,998 low | high Med: $0 On Site: 363 low | high Med: |