Reduced!! In rural Lakeway, with Lakeway amenities available. A few minutes' walk to Lake Travis Elementary! Steel frame house with 2 master bedrooms, each with a bath, large, open living room. Large 2 car garage. House was built by a structural engineer! Private, fenced, wooded back yard. Oak trees! Newer homes next door & across street. Minutes from RR 620. No neighbors behind.
MLS# | 3900369 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 315 |
Listing Provided By | All City Real Estate Ltd. Co | Della Newton |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,245 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.25 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Lakeway |
Zip Code | 78734 |
Area | LS |
Community Name | Lake Oak Estates |
School District | Lake Travis |
Elementary School | Lake Travis |
Middle School | Hudson Bend |
High School | Lake Travis |
Listing VS Median (in Lake Oak Estates) | |
Price: $329,900 low | high Med: $424,450 SqFt: 1,245 low | high Med: 1,505 $ / SqFt: $265 low | high Med: $280 On Site: 315 low | high Med: 342.000000 |