Panoramic level golf course lot with great views.
MLS# | 171462 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 104 |
Listing Provided By | Joe Bruns Realty | Joe Bruns |
Acreage | 0.25 |
---|---|
Golf Course | Yes |
Property View | Golf Course, Hill Country, Panor |
State | TX |
---|---|
County | Burnet |
City | Meadowlakes |
Zip Code | 78654 |
Area | Burnet |
Community Name | Meadowlakes |
School District | Marble Falls |
Listing VS Median (In Meadowlakes) | |
Price: $115,000 low | high Med: $528,000 On site: 104 low | high Med: 602.000000 |