This property boasts affordable luxury, featuring an open layout, spacious kitchen, sizable master bedroom and bathroom. Enjoy outdoor living with a covered patio and balcony. The craftsmanship ensures quality and comfort. Don't miss out on this inviting home!
Mls | 7770646 |
---|---|
Listing Type | For Sale |
Style | Con |
Hoadues | $140 |
Subtype | Resale |
Status | Active |
Year | 2019 |
Days On Site | 248 |
Listing Provided By | Keller Williams Realty | Daniel Cline |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,674 |
Garage | 2 |
Storys | 2 |
Acreage | 0.41 |
Property View | Lake, Park, Greenbelt, River |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78734 |
Area | LS |
Community Name | Canopy At Hudson Bend |
School District | Lake Travis |
Elementary School | Lake Travis |
Middle School | Hudson Bend |
High School | Lake Travis |
Listing VS Median (in Canopy At Hudson Bend) | |
Price: $500,000 low | high Med: $500,000 SqFt: 1,674 low | high Med: 1,674 $ / SqFt: $299 low | high Med: $299 On Site: 248 low | high Med: 248.000000 |