Former model. Move-in ready.
MLS# | 5889267 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $840 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 146 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,399 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.18 |
Property View | Park, Greenbelt |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | Parkside on the River |
School District | East View |
Elementary School | Wolf Ranch Elementary |
Middle School | James Tippit |
High School | East View |
Listing VS Median (in Parkside on the River) | |
Price: $959,900 low | high Med: $624,945 SqFt: 3,399 low | high Med: 2,465 $ / SqFt: $282 low | high Med: $254 On Site: 146 low | high Med: 91.000000 |