WATER METER ON SITE AND ELECTRIC METER FEES ALREADY PAID BY SELLER! Be one of the first to own a lot in this brand-new section of this subdivision, that is just a short drive to Lockhart and Austin. There are multiple lots to choose from with water and electric utilities available. Tiny homes, and Single and double wide manufactured homes 20 years old or newer are welcome. Come take a drive through the neighborhood on the newly paved roads and pick out your homesite. Call, text or email today for more information.
MLS# | 6298985 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 116 |
Listing Provided By | TX Rec Land Real Estate | Justin Berenato |
Acreage | 1.01 |
---|---|
Property View | None |
State | TX |
---|---|
County | Caldwell |
City | Dale |
Zip Code | 78616 |
Area | CC |
Community Name | TUMBLEWEED ESTATES PH 3 |
School District | Lockhart |
Elementary School | Navarro (Lockhart ISD) |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (in TUMBLEWEED ESTATES PH 3) | |
Price: $149,999 low | high Med: $0 On site: 116 low | high Med: |