Charming 3 bedroom, 2.5 bath, 2 car garage farmhouse situated on more than 50 acres ~ no zoning or restrictions ~ Just minutes away from downtown Walburg, IH-35 and Toll 130 ~ Only 15 miles from the Georgetown Square ~ Perfect development opportunity!
MLS# | 7698278 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 85 |
Listing Provided By | All City Real Estate Ltd. Co | Tj Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,404 |
Garage | 2 |
Story(s) | 2 |
Acreage | 53.44 |
Property View | Hill Country, Panoramic |
State | TX |
---|---|
County | Williamson |
City | Granger |
Zip Code | 76530 |
Area | GTE |
Community Name | Stroud A Sur |
School District | East View |
Elementary School | Pat Cooper |
Middle School | Charles A Forbes |
High School | East View |
Listing VS Median (In Stroud A Sur) | |
Price: $4,350,000 low | high Med: $4,350,000 SqFt: 1,404 low | high Med: 1,404 $ / SqFt: $3,098 low | high Med: $3,098 On site: 85 low | high Med: 85.000000 |