Excellent lot with permanent greenbelt views that stretch over Crumbly Creek. Easy access to Jones Brothers Park (biking, boating, pickleball, tennis, basketball, softball, pavilion, fishing, hiking, and playground. Highly regarded Leander ISD. Walking distance to restaurants. Architectural plans for a 1,560 sq ft home available upon request.
MLS# | 1674337 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 382 |
Listing Provided By | Rothenberg Realty | Rob Rothenberg |
Zoning | Single family residential |
---|---|
Acreage | 0.16 |
Property View | Neighborhood, Park, Greenbelt |
State | TX |
---|---|
County | Travis |
City | Jonestown |
Zip Code | 78641 |
Area | LN |
Community Name | Jonestown Hiils |
School District | Cedar Park |
Elementary School | CC Mason |
Middle School | Cedar Park |
High School | Cedar Park |
Listing VS Median (in Jonestown Hiils) | |
Price: $60,000 low | high Med: $0 On Site: 382 low | high Med: |