This two-story Next Gen® home design is great for large households. The first floor includes an attached private suite with its own separate entrance, living room, bedroom, bathroom and kitchenette. In the main home is an open living area and an owner’s suite. Upstairs are three bedrooms and a versatile game room, that is great for kids and teenagers.
MLS# | 6877295 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $65 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 158 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,956 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.21 |
Property View | Neighborhood, Pasture |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | CLN |
Community Name | Devine Lake |
School District | Glenn |
Elementary School | Bagdad |
Middle School | Danielson |
High School | Glenn |
Listing VS Median (in Devine Lake) | |
Price: $509,990 low | high Med: $428,740 SqFt: 2,956 low | high Med: 2,219 $ / SqFt: $173 low | high Med: $196 On Site: 158 low | high Med: 20.000000 |