Well maintained 3/2 in main part of City of Burnet. Back yard has large above ground pool and a covered patio and large uncover deck for all your outdoor activities. Split bedroom layout. Oversized laundry room with storage. This home is move in ready.
MLS# | HLM166249 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 556 |
Listing Provided By | Burnet County Real Estate | Julia Perkins |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,324 |
Story(s) | 1 |
Zoning | residentia |
Acreage | 0.19 |
State | TX |
---|---|
County | Burnet |
City | Burnet |
Zip Code | 78611 |
Area | City of Burnet |
Community Name | Peter Kerr Por |
School District | Burnet |
Listing VS Median (In Peter Kerr Por) | |
Price: $325,000 low | high Med: $339,000 SqFt: 1,324 low | high Med: 1,380 $ / SqFt: $245 low | high Med: $246 On site: 556 low | high Med: 772.000000 |