New quarts Kitchen & Bathroom top were added and a new kitchen sink. This spacious property features 4 bedrooms and 2 full bathrooms, including a cozy fireplace for those chilly evenings. With 2,202 square feet of living space and a huge backyard, there's plenty of room for everyone to enjoy. Whether you're entertaining guests or relaxing with family, this home offers comfort and versatility. Don't miss out on this wonderful opportunity to make this house your own!
Mls | 3847022 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1997 |
Days On Site | 230 |
Listing Provided By | Keller Williams Realty | Amanda Ponce |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 2,202 |
Garage | 2 |
Car Port | Yes |
Storys | 1 |
Acreage | 0.69 |
Water Front | Yes |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Buda |
Zip Code | 78610 |
Area | HH |
Community Name | Huntington Estates |
School District | Johnson High School |
Elementary School | Elm Grove |
Middle School | D J Red Simon |
High School | Johnson High School |
Listing VS Median (in Huntington Estates) | |
Price: $539,999 low | high Med: $539,999 SqFt: 2,202 low | high Med: 2,202 $ / SqFt: $245 low | high Med: $245 On Site: 230 low | high Med: 230.000000 |