Welcome to this captivating Copper home, ready for quick move-in! Included features: a covered entry, a versatile flex room, a spacious great room, a dining nook with an adjacent covered patio, a well-appointed kitchen boasting a center island and a large walk-in pantry, an elegant primary suite offering a private bath and an oversized walk-in closet, and two additional bedrooms with a shared bath. This home also offers a 3 car-garage large enough to fit your RV or other recreational toys! Tour today!
MLS# | 6583123 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 210 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,960 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.50 |
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Cedar Creek |
Zip Code | 78612 |
Area | BA |
Community Name | Railhead |
School District | Cedar Creek |
Elementary School | Cedar Creek |
Middle School | Cedar Creek |
High School | Cedar Creek |
Listing VS Median (in Railhead) | |
Price: $444,995 low | high Med: $444,995 SqFt: 1,960 low | high Med: 2,170 $ / SqFt: $227 low | high Med: $207 On Site: 210 low | high Med: 210.000000 |