MLS# | 5593952 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 380 |
Listing Provided By | Meritage Homes Realty | Patrick Mcgrath |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,045 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
Water Front | Yes |
State | TX |
---|---|
County | Hays |
City | Dripping Springs |
Zip Code | 78620 |
Area | HD |
Community Name | Big Sky Ranch |
School District | Dripping Springs |
Elementary School | Dripping Springs |
Middle School | Dripping Springs Middle |
High School | Dripping Springs |
Listing VS Median (in Big Sky Ranch) | |
Price: $469,990 low | high Med: $484,990 SqFt: 2,045 low | high Med: 2,315 $ / SqFt: $230 low | high Med: $212 On Site: 380 low | high Med: 243.000000 |