Explore this must-see Agate home, ready for quick move-in. Included features: an inviting covered entry; a bedroom in lieu of a flex room; an impressive kitchen offering quartz countertops, a roomy pantry and a center island; a spacious great room; an open dining area; a lavish primary suite showcasing an expansive walk-in closet and a private bath with cultured marble countertops; a convenient laundry; a covered patio and a 3-car garage. This could be your dream home
Mls | 1606641 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $210 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 227 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,022 |
Garage | 3 |
Storys | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Gregg Ranch |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Gregg Ranch) | |
Price: $433,995 low | high Med: $418,995 SqFt: 2,022 low | high Med: 2,499 $ / SqFt: $215 low | high Med: $168 On Site: 227 low | high Med: 227.500000 |