Stunning 2 story home with 3 bedrooms, primary on first floor and a spacious gameroom on the 2nd floor,2.5 baths, front entry with soaring 2 story ceilings, open concept spacious kitchen with a large center island, white cabinets. Oversized covered patio on a gorgeous greenbelt homesite!!!!
MLS# | 4452691 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 161 |
Listing Provided By | Keller Williams Platinum | Lance Loken |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,058 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.12 |
Property View | Park, Greenbelt, See Remarks |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78633 |
Area | GTW |
Community Name | Parmer Ranch |
School District | Georgetown |
Elementary School | Jo Ann Ford |
Middle School | Douglas Benold |
High School | Georgetown |
Listing VS Median (in Parmer Ranch) | |
Price: $422,998 low | high Med: $499,954 SqFt: 2,058 low | high Med: 2,600 $ / SqFt: $206 low | high Med: $192 On Site: 161 low | high Med: 63.000000 |