MLS# | 5023030 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $125 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 583 |
Listing Provided By | Alexander Properties-Austin | Bobbie Alexander |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,100 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Water Front | Yes |
State | TX |
---|---|
County | Hays |
City | Buda |
Zip Code | 78610 |
Area | HH |
Community Name | Sunfield 40's |
School District | Johnson High School |
Elementary School | Tom Green |
Middle School | McCormick |
High School | Johnson High School |
Listing VS Median (in Sunfield 40's) | |
Price: $370,375 low | high Med: $370,375 SqFt: 2,100 low | high Med: 2,100 $ / SqFt: $176 low | high Med: $176 On Site: 583 low | high Med: 583.000000 |