NEW CONSTRUCTION BY PULTE HOMES! Available NOW! The two-story Lincoln design blends tradition with innovative spaces for the way families live. The home’s premier media area is perfect for family movie nights, and an adjoining game room adds additional space for entertaining, or a kids’ playroom. A central great room and adjacent formal dining room give families space to host large gatherings, or simply spread out and relax. Full guest bed/bath on main floor. Refrigerator, washer, and dryer included. Exterior lot.
MLS# | 6773790 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $95 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 148 |
Listing Provided By | ERA Experts | Matt Menard |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,034 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.10 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Liberty Hill |
Zip Code | 78642 |
Area | LH |
Community Name | Santa Rita Ranch at Homestead |
School District | Liberty Hill |
Elementary School | Santa Rita |
Middle School | Santa Rita Middle |
High School | Liberty Hill |
Listing VS Median (in Santa Rita Ranch at Homestead) | |
Price: $457,454 low | high Med: $559,056 SqFt: 2,034 low | high Med: 2,637 $ / SqFt: $225 low | high Med: $215 On Site: 148 low | high Med: 190.000000 |