Welcome to this distinctive Alexandrite home, ready for quick move-in! Included features: a covered entry; a thoughtfully designed kitchen offering cultured marble countertops, an island and an open dining room; a well-appointed great room; a beautiful primary suite showcasing a roomy walk-in closet and a private bath; three secondary bedrooms; a shared hall bath; a convenient laundry and an extended covered patio. This home also boasts quartz countertops in the baths. Visit today!
Mls | 5321933 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $210 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 229 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,678 |
Garage | 2 |
Storys | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Gregg Ranch |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Gregg Ranch) | |
Price: $340,995 low | high Med: $418,995 SqFt: 1,678 low | high Med: 2,499 $ / SqFt: $203 low | high Med: $168 On Site: 229 low | high Med: 227.500000 |