Explore this single-story Slate home, ready for quick move-in! Included features: an inviting covered entry; open dining and great rooms; an impressive kitchen offering quartz countertops, a central island, a walk-in pantry and gas appliances; a convenient laundry; an elegant primary suite showcasing a private bath and an oversized walk-in closet; three additional bedrooms, including one with an attached bath; and a third full bath. All bathrooms have cultured marble countertops. Learn more today!
Mls | 4901166 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $210 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 229 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,040 |
Garage | 2 |
Storys | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Gregg Ranch |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Gregg Ranch) | |
Price: $377,995 low | high Med: $418,995 SqFt: 2,040 low | high Med: 2,499 $ / SqFt: $185 low | high Med: $168 On Site: 229 low | high Med: 227.500000 |