MLS# 6989597 - Built by Brohn Homes - February completion! ~ December completion! Enjoy quality finishes in this Energy Certified 3 bedroom and 2.5 bath home with 2 car garage. This layout is designed for both functionality and comfort with open-concept living area that combines the family room, dining area, and kitchen. This community offers you a vibrant lifestyle close to shopping and entertainment. Don't miss the opportunity to own a beautifully designed home in a prime location!!!
MLS# | 6989597 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 149 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,514 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Edgebrooke |
School District | Weiss |
Elementary School | Dessau |
Middle School | Dessau |
High School | Weiss |
Listing VS Median (in Edgebrooke) | |
Price: $367,695 low | high Med: $374,415 SqFt: 1,514 low | high Med: 1,501 $ / SqFt: $243 low | high Med: $250 On Site: 149 low | high Med: 124.500000 |