4 tracts of property adding up to 39 acres for sale. A manufactured home and 2 modular homes on site are occupied by tenants and generate an approximate income of $6000/month. Manville water supply has an 8" water pipe-line at the property, suitable for future development. Close proximity to Samsung. One of the listing agent's has part ownership of the property.
MLS# | 7546814 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 27 |
Listing Provided By | FULL CIRCLE RE | Chak Karri |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,904 |
Pool | Yes |
Story(s) | 1 |
Acreage | 39.00 |
Water Front | Yes |
Property View | Panoramic, Pasture, Pond, Trees, |
State | TX |
---|---|
County | Williamson |
City | Taylor |
Zip Code | 76574 |
Area | TCT |
School District | Taylor |
Elementary School | Naomi Pasemann |
Middle School | Taylor |
High School | Taylor |
Listing VS Median (in NA) | |
Price: $3,900,000 low | high Med: $875,000 SqFt: 2,904 low | high Med: 2,432 $ / SqFt: $1,343 low | high Med: $360 On Site: 27 low | high Med: 17.000000 |