Come see this dynamic home in The Sandy Harbor Subdivision on Lake LBJ. This house sits on approximately .95 acres two blocks off of Sandy Creek. This subdivision comes with an owner's park and boat ramp for all property owners. Included with this home is a newly purchased refrigerator and a washer and dryer along with other built-in appliances. Don't wait long because this gem will not stay long.
MLS# | HLM165622 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 400 |
Listing Provided By | Topper Real Estate | Brian Carpenter |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,312 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 0.95 |
State | TX |
---|---|
County | Llano |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | Horseshoe Bay |
Community Name | Sandy Harbor |
School District | Llano |
Listing VS Median (in Sandy Harbor) | |
Price: $585,000 low | high Med: $695,000 SqFt: 3,312 low | high Med: 2,614 $ / SqFt: $177 low | high Med: $266 On Site: 400 low | high Med: 349.000000 |