1668 sqft 1 story 3 bed/2 bath home. 10 foot ceilings throughout, and a wall of windows to let in all the natural light. Gorgeous earthy tones throughout the home. Light wood-like tile flooring throughout main areas. White cabinets with matte black fixtures and a white herringbone back splash. Owner bath is light and bright. Keyless garage door entry, blinds and SS appliances. Great open plan with a large back patio. All doors have been upgraded to 8ft. This home is walkable to the neighborhood pocket park and the coming soon pool! This home is move in ready!
MLS# | 7507888 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 156 |
Listing Provided By | M/I Homes Realty | Patrick Easter |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,668 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Water Front | Yes |
Property View | Hill Country, Neighborhood |
State | TX |
---|---|
County | Hays |
City | Dripping Springs |
Zip Code | 78620 |
Area | HD |
Community Name | Heritage |
School District | Dripping Springs |
Elementary School | Walnut Springs |
Middle School | Dripping Springs Middle |
High School | Dripping Springs |
Listing VS Median (in Heritage) | |
Price: $419,990 low | high Med: $449,990 SqFt: 1,668 low | high Med: 1,739 $ / SqFt: $252 low | high Med: $259 On Site: 156 low | high Med: 5.000000 |