Welcome to this ready-to-build lot! Nearby the renowned Church at Horseshoe Bay, beautiful Horseshoe Creek Hiking Trail North Trailhead, and of course, the lake. This property backs up to a sloped hill for privacy, and lovely neighboring homes.
MLS# | 1739418 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 383 |
Listing Provided By | Sprout Realty | Jillian Letemendia |
Acreage | 0.23 |
---|---|
Water Front | Yes |
Property View | See Remarks |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Horseshoe Bay |
School District | Marble Falls |
Elementary School | Colt |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Horseshoe Bay) | |
Price: $69,500 low | high Med: $985,000 On Site: 383 low | high Med: 11.000000 |