Newly subdivided lots inside the City of Rockdale ETJ with water and electricity on each lot. Heavy wooded lots so be careful of snakes when showing the property. There is a large sign on the property with a survey of each lot number and location. There are signs and lot numbers on each lot. Verify with the City of Rockdale and Milan County what types of building are allowed on each property.
MLS# | 7472239 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 27 |
Listing Provided By | Keller Williams Realty | Rick Trejo |
Acreage | 1.10 |
---|---|
Property View | None |
State | TX |
---|---|
County | Milam |
City | Rockdale |
Zip Code | 76567 |
Area | MC |
Community Name | CYPRESS TRAIL LOOP |
School District | Rockdale |
Elementary School | Rockdale |
Middle School | Rockdale |
High School | Rockdale |
Listing VS Median (in CYPRESS TRAIL LOOP) | |
Price: $125,000 low | high Med: $0 On Site: 27 low | high Med: |