Beautiful lot, ready for your home! It includes the water meter + electricity meter+ survey and the septic design. Several home options are allowed: mobile homes, single or double-wide manufactured homes, modular homes, tiny homes, and site-built homes. A land + home package with low down payments is also available with Palm Harbor.
MLS# | 4403335 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 95 |
Listing Provided By | All City Real Estate Ltd. Co | Adela Hernandez |
Acreage | 1.43 |
---|---|
Property View | None |
State | TX |
---|---|
County | Caldwell |
City | Dale |
Zip Code | 78616 |
Area | CC |
Community Name | Cool Water Acres |
School District | Lockhart |
Elementary School | Navarro (Lockhart ISD) |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (In Cool Water Acres) | |
Price: $154,999 low | high Med: $324,250 On site: 95 low | high Med: 88.500000 |