Amazing opportunity in the heart of Marble Falls Proper! This estate has tremendous potential with the lake view, pool and hot tub covered by full lanai, eight car garage, and over 3900 square feet of living space. The grounds are approximately 1.8 acres of tree covered rolling landscape with views of Lake Marble Falls and the surrounding Hill Country. Bring your contractor and dream of the possibilities!
MLS# | 170516 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1984 |
Days On Site | 145 |
Listing Provided By | Greg Weber, Realtors | Carlene Bond |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,904 |
Story(s) | 1 |
Acreage | 1.84 |
Property View | Hill Country, Lake |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | Burnet |
Community Name | Baker |
School District | Marble Falls |
Listing VS Median (in Baker) | |
Price: $705,000 low | high Med: $705,000 SqFt: 3,904 low | high Med: 3,904 $ / SqFt: $181 low | high Med: $181 On Site: 145 low | high Med: 145.000000 |