Remodeled home. Will put in a new AC and Water heater once under contracr.
MLS# | 4635632 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 192 |
Listing Provided By | TxHome Realty | Roald Gonzalez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,500 |
Story(s) | 1 |
Acreage | 1.43 |
Property View | Pasture |
State | TX |
---|---|
County | Caldwell |
City | Dale |
Zip Code | 78616 |
Area | CC |
Community Name | Karstetter Estates |
School District | Navarro |
Elementary School | Bluebonnet (Lockhart ISD) |
Middle School | Navarro |
High School | Navarro |
Listing VS Median (in Karstetter Estates) | |
Price: $269,000 low | high Med: $135,395 SqFt: 1,500 low | high Med: 1,500 $ / SqFt: $179 low | high Med: $90 On Site: 192 low | high Med: 104.500000 |