Amazing opportunity to purchase a duplex in Marble Falls. Both units vacant which gives an option to owner occupy one unit while renting the other. Each unit features 3 beds, 2.5 baths, laundry room, 1 car garage and a fenced backyard with ample storage. Minutes away from grocery stores, coffee shops, shopping centers, and to both LBJ Lake and Lake Marble Falls. This home has a brand new roof, new interior paint, and is move in ready. Schedule your showing today!
MLS# | 7272845 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 10 |
Listing Provided By | Uriah Real Estate Organization | Uri Uriah |
SQ Feet | 2,736 |
---|---|
Garage | 1 |
Story(s) | 2 |
Acreage | 0.18 |
Property View | City |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Claremont Pkwy |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Claremont Pkwy) | |
Price: $559,000 low | high Med: $559,000 SqFt: 2,736 low | high Med: 2,736 $ / SqFt: $204 low | high Med: $204 On Site: 10 low | high Med: 10.000000 |