Commuter friendly; easy access to IH-35 and Hwy. 183 Close to McKinney Falls State Park for camping, swimming, hiking, biking and fishing Convenient to major Austin-area employers Racing and entertainment nearby at Circuit of The Americas Formula One® Track and Germania Insurance® Amphitheater Close to Roy Kizer Golf Course Convenient to Austin-Bergstrom International Airport
MLS# | 4979656 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $480 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 192 |
Listing Provided By | SATEX Properties, Inc. | Joe Acosta |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,755 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.13 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78747 |
Area | 11 |
Community Name | McKinney Crossing |
School District | Del Valle |
Elementary School | Newton Collins |
Middle School | Ojeda |
High School | Del Valle |
Listing VS Median (in McKinney Crossing) | |
Price: $480,004 low | high Med: $447,926 SqFt: 2,755 low | high Med: 2,502 $ / SqFt: $174 low | high Med: $179 On Site: 192 low | high Med: 217.000000 |