MLS# 4683611 - Built by Highland Homes - Ready Now! ~ LOW INTEREST RATES AVAILABLE! AS LOW AS 4.25%! Generous cabinetry and storage throughout home. Open living space with tall ceilings includes formal dinning room, living room, and breakfast nook. 8' doors and 8' windows. 2 bedrooms downstairs for convenient living. Freestanding tub, upgraded cabinetry, and smart home features included!!
MLS# | 4683611 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $83 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 153 |
Listing Provided By | Highland Homes Realty | Ben Caballero |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,742 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
Property View | Canyon, Hill Country, Lake, Neig |
State | TX |
---|---|
County | Travis |
City | Lago Vista |
Zip Code | 78645 |
Area | LN |
Community Name | Lakeside at Tessera on Lake Travis |
School District | Lago Vista |
Elementary School | Lago Vista |
Middle School | Lago Vista |
High School | Lago Vista |
Listing VS Median (in Lakeside at Tessera on Lake Travis) | |
Price: $601,000 low | high Med: $569,900 SqFt: 2,742 low | high Med: 2,305 $ / SqFt: $219 low | high Med: $247 On Site: 153 low | high Med: 152.000000 |