MLS# 7886128 - Built by Pacesetter Homes - Ready Now! ~ This two story home located in the Gated community of Marbella features an owners suite downstairs with a mud set shower in the bath along with well appointed tile. Large open kitchen with built in appliances and quartz countertops. The upstairs has 3 bedrooms, game room and bath. The home is situated on an oversized home site that is on a dead end street with little to no traffic. Schedule a showing today!!!
MLS# | 7886128 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $105 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 296 |
Listing Provided By | Dennis Ciani | Dennis Ciani |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,269 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.20 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | CLN |
Community Name | Marbella |
School District | Rouse |
Elementary School | Pleasant Hill (Leander ISD) |
Middle School | Knox Wiley |
High School | Rouse |
Listing VS Median (in Marbella) | |
Price: $575,240 low | high Med: $599,999 SqFt: 2,269 low | high Med: 2,269 $ / SqFt: $254 low | high Med: $264 On Site: 296 low | high Med: 13.000000 |