Please verify all utilities and schools.
MLS# | 2395982 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $120 |
Sub-Type | Resale |
Status | Active |
Days On Site | 95 |
Listing Provided By | Realty DeJong | Bob De Jong |
Zoning | HOA |
---|---|
Acreage | 0.33 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Wimberley |
Zip Code | 78676 |
Area | HW |
Community Name | Woodcreek Sec 8 |
School District | Wimberley |
Elementary School | Jacobs Well |
Middle School | Danforth |
High School | Wimberley |
Listing VS Median (In Woodcreek Sec 8) | |
Price: $58,000 low | high Med: $615,500 On site: 95 low | high Med: 50.000000 |