Great location in South Austin neighborhood. Nice floor plan. in both units. Don't miss out on this opportunity.
MLS# | 3058949 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 24 |
Listing Provided By | AMG Austin Group, LLC | Kirby Taylor |
SQ Feet | 1,786 |
---|---|
Story(s) | 1 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78748 |
Area | 10S |
Community Name | Tanglewood Forest Sec 02 Ph E |
School District | Akins |
Elementary School | Kocurek |
Middle School | Bailey |
High School | Akins |
Listing VS Median (in Tanglewood Forest Sec 02 Ph E) | |
Price: $485,000 low | high Med: $1,695 SqFt: 1,786 low | high Med: 910 $ / SqFt: $272 low | high Med: $2 On Site: 24 low | high Med: 53.000000 |