Lot 30 in Bridgepoint is ready for you to build your lake getaway!! Whether you're looking for a place for a second home or your primary residence this is the neighborhood for you! This lot sits on the back of the pond giving a waterfront vibe without the waterfront price tag!This lot also comes with an OWNED DEEDED BOAT SLIP! The boat slip is the closet one to open water and you are just seconds from the main body of Lake LBJ!
MLS# | 7387057 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Days On Site | 94 |
Listing Provided By | eXp Realty, LLC | Tony Pippenger |
Acreage | 0.32 |
---|---|
Property View | Pond |
State | TX |
---|---|
County | Llano |
City | Kingsland |
Zip Code | 78639 |
Area | LL |
Community Name | Bridgepoint |
School District | Llano |
Elementary School | Packsaddle |
Middle School | Llano |
High School | Llano |
Listing VS Median (In Bridgepoint) | |
Price: $199,000 low | high Med: $1,885,000 On site: 94 low | high Med: 125.000000 |